State: Illinois
County: Cook
Incorporated Place: [BLANK]
Township or Other Division of County: Norwood Park
Ward of city: [BLANK] Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: Chicago State Insane Hospital
S.D. No.: [OBSCURED]
E.D. No.: 16-349
Sheet No. 3 B
Enumerated by me on [OBSCURED], 1940, [OBSCURED], Enumerator
| The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Brodbert Anna | |
| Relation | Relationship of each person to the head of the family | Inmate |
| Personal Description | Sex | F |
| Color or race | W | |
| Age at last birthday | 43 | |
| Marital condition | M | |
| Education | Attended school any time since March 1, 1940 | No |
| Highest grade of school completed | 8 | |
| Place of Birth | Illinois | |
| Citizenship | Citizenship of the foreign born | |
| Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same house |
| County | ||
| State | ||
| On a farm? | ||
| Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Inst |
NB - Other occupants not transcribed and rest of entry blank.
Year: 1940; Census Place: Norwood Park, Cook, Illinois; Roll: m-t0627-00784; Page: 3B; Enumeration District: 16-349
Source: ancestry.com 1940 United States Federal Census