Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
John Gravill [sic] | Head | M | 56 | Farm Foreman | worker | Yorks Thorne |
Elizabeth Gravill [sic] | Wife | M | 55 | Yorks Thorne | ||
Lily? Gravill [sic] | Grand Dau | U | 7 | Yorks Thorne |
Reference: | RG13/4418/14/174/5/26 |
Registration District: | Thorne |
Sub-registration District: | Thorne |
Administrative County: | Yorkshire |
Civil Parish: | Thorne (part of) |
Ecclesiastical Parish: | Thorne St Nicholas (part of) |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | Thorne |
Parliamentary Borough or Division: | Doncaster |
Town or Village or Hamlet: | Thorne |
Address: | Moor Ends Rd. |