1919 | 1920 | 1921 - 1923 | 1924 - 1926 | 1927 - 1928 | 1929 - 1930 | 1931 - 1939 | |
Gravil, Elizabeth | HO HO | HO HO | HO HO | O O | O O | Rw Dw | |
Gravil, Fred | R O [1] | R O | R O | R O | R O | R O | R O |
Gravil, John | R O | R O | R O | ||||
Gravil, Sally | Rw Dw | Rw Dw | |||||
Polling District | Z | Z | X | X | X | X | X |
Ward | Township of Thorne | Township of Thorne | Thorne Town | ||||
Address | 21 Fieldside | 4 Brown's lane | |||||
Parliamentary Constituency | Don Valley |
Notes 1. 3 Foundry lane
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962