1921 | 1922 | 1925 | 1926 | 1931 | 1936 | 1937 | |
Grayson, Anita Georgina | hone duties [1] | home duties [1] | home duties [1] | home duties [1] | home duties [2] | home duties [2] | |
Grayson, Arthur | farmer [1] | farmer [1] | farmer [1] | farmer [1] | farmer [1] | ||
Grayson, Benjamin | farmer | farmer | farmer | farmer | farmer | farmer | farmer |
Grayson, Charles Henry | labourer | labourer | labourer | labourer | labourer | labourer | labourer |
Grayson, Emily | married | married | married | married | married | married | married |
Grayson, Gladys | home duties | home duties | home duties | ||||
Grayson, Margaret Muriel Grace | home duties | home duties | home duties | ||||
Grayson, William OR William Sen | farmer | farmer | farmer | farmer | farmer | farmer | farmer |
District | Swan | Forrest | |||||
Address | Torbay | ||||||
State | Western Australia | ||||||
Subdistrict | Albany |
Notes
1. Young's Siding
2. Denmark
Source: Ancestry - Australian Electoral Rolls, 1903-1980