Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Grayson | Head | M | 22 | Tailor | Employed | Yorks Leeds |
Emily Grayson | Wife | M | 25 | Yorks Leeds | ||
Georgina Grayson | Dau | 1 | Yorks Leeds | |||
Ada Walker | U | 15 | Domestic Servant | Employed | Yorks Leeds |
Reference: | RG12/3698/15/107/15/102 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | Leeds |
Civil Parish: | Leeds |
Municipal Borough: | Leeds |
Municipal Ward: | Brunswick |
Urban Sanitary District: | Leeds |
Town or Village or Hamlet: | Leeds |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Central Leeds |
Ecclesiastical Parish or District: | St Matthew |
Address: | 3 Delware St |