Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Green | Head | M | 30 | Ag Lab | Yorks Hampole |
Mary Green | Wife | M | 39 | Yorks Sandal | |
Caroline Green | Dau | U | 9? | Wander? | Yorks Askerne? |
John Green | Son | 7 | Scholar | Yorks Newmiller Dam | |
Benjamin Green | Son | 5 | Yorks Thornhill | ||
George Green | 2 | Yorks Dewsbury |
Reference: | HO107/2324/1k/476/24/84 |
Township of: | Dewsbury |
Ecclesiastical District of: | St John |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | ?? |