Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Benjamin Green | Head | M | 40 | Carpet Weaver | Employed | Yorkshire Thornhill ?? |
Elizabeth Green | Wife | M | 33 | Yorkshire Doncaster | ||
Annie Green | Dau | 5 | Scholar | Yorkshire Dewsbury |
Reference: | RG12/3733/16/89/37/234 |
Registration District: | Dewsbury |
Sub-registration District: | Dewsbury |
Administrative County: | York W.R. |
Civil Parish: | Dewsbury |
Municipal Borough: | Dewsbury |
Municipal Ward: | Saint John |
Urban Sanitary District: | Dewsbury |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Dewsbury |
Ecclesiastical Parish or District: | St John Dewsbury |
Address: | 3 Stanley Terr |