1946 | 1947-50 | 1953-54 | 1958-59 | 1958-59 | |
Greenway, Joyce E | * | * | * | ||
Greenway, Raymond W | * | * | * | J | |
Greenway, Joyce C | * | ||||
Venus, Ethel M | * | ||||
Venus, George | * | ||||
Venus, Joyce | * | ||||
Address | 10 Daneville Road SE5 | 330 Coldharbour Lane, SW9 | 106 Clive Road SE2 | 10 Daneville Road SE5 | 85 Knatchbull Road SE5 |
Borough | Southwark | Lambeth | Lambeth | Southwark | Lambeth |
Parliamentary Division | Camberwell | Brixton | Norwood | Peckham | Brixton |
Polling District | F | F | M | V | C |
Ward | No. 14 St Giles | Angell | Romany | No. 10 St Giles | Minet |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965