1918 | 1919 - 1920 | 1919 | 1920 - 1921 | 1921 | 1922 - 1926 | 1929 | 1930 | 1931 | 1932 | 1933 - 1936 | 1937, 1939 - 1940 | |
Greenwood, Ann Elizabeth | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |||||
Greenwood, Jonas | R O | R O | ||||||||||
Greenwood, Savina | HO HO | HO HO | ||||||||||
Greenwood, William Arthur | R Div II | R | R | R O | R O J | R O J | R O J | R O J | R O | R O | ||
Mortimer, Ann Elizabeth | O O | O O | O O | |||||||||
Mortimer, Arthur | R | |||||||||||
Mortimer, Emily | Rw | |||||||||||
Mortimer, Rufus | NM Div II | |||||||||||
Mortimer, William | R | R | R | R | ||||||||
Polling District | Q | Q | S | S | Q | Q | S | S | S | S | S | S |
Address | 32 Fairbank | 56 Birklands Road | 32 Fairbank | 56 Birklands Road | 35 Field Street | |||||||
Ward | Shipley East | Shipley South | Shipley East | Shipley South | ||||||||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962