Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Edward Griffiths | Head | M | 39 | Coal Miner | Salop Alberbury |
Jane Griffiths | Wife | M | 37 | Montgomerysh Llanfains? | |
John Griffiths | Son | 13 | Scholar | Salop Pontesbury | |
Davied [sic] Griffiths | Son | 11 | Scholar | Salop Pontesbury | |
Ann Griffiths | Dau | 9 | Scholar | Salop Pontesbury | |
Luesera? Griffiths | Dau | 7 | Scholar | Salop Pontesbury | |
Henry Griffiths | Son | 5 | Salop Pontesbury | ||
Margaret Griffiths | Dau | 3 | Salop Pontesbury | ||
Frederick Griffiths | Son | 1 | Salop Pontesbury |
Reference | RG11/2643/5/80/15/77 |
Registration district: | Atcham |
Sub-registration District: | Pontesbury |
Civil Parish of: | Pontesbury |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Village of: | Hanwood |
Urban Sanitary District of: | |
Rural Sanitary District of: | Atcham |
Ecclesiastical Parish of: | Pontesbury |
Address | The Coppies [sic] |