| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Edward Griffiths | Head | M | 49 | Coal miner | Employed | Salop Alberbury |
| Jane Griffiths | Wife | M | 47 | Montgom. Llanfair | ||
| John Ed. Griffiths | Son | U | 23 | Coal miner | Employed | Salop Pontesbury |
| William H Griffiths | Son | 15 | Coal miner | Employed | Salop Pontesbury | |
| Frederick Griffiths | Son | 11 | Salop Pontesbury | |||
| Peter Griffiths | Son | 5 | Salop Pontesbury | |||
| Rachael Griffiths | Dau | 9 | Salop Pontesbury | |||
| Lily Eliz: Griffiths | Dau | 7 | Salop Pontesbury | |||
| Ann Roberts | Mother in Law | W | 75 | Montgom. Llanfair |
| Reference: | RG12/2104/5/59/14/85 |
| Registration District: | Atcham |
| Sub-registration District: | Pontesbury |
| Administrative County: | Salop |
| Civil Parish: | Pontesbury |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Hamlet: | Cruckmeole? |
| Rural Sanitary District: | Atcham |
| Parliamentary Division: | Oswestry |
| Ecclesiastical Parish or District: | Pontesbury 2nd. Portion |
| Address: | The Coppice |