| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| James Grummett [sic] | Head | M | 39 | Bricklayer | Lincoln |
| Ellen Grummett [sic] | Wife | M | 33 | Cheltenham | |
| Alice E Grummett [sic] | Dau | 6 | Scholar | London | |
| Arthur J Grummett [sic] | Dau | 7 mo | Nottingham |
| Reference: | RG10/351617/52/11/56 |
| Registration District: | Nottingham |
| Sub-registration District: | St Ann |
| Civil Parish of: | St Mary |
| Municipal Borough of: | Nottingham |
| Municipal Ward of: | St. Ann |
| Parliamentary Borough of: | Nottingham |
| Town of: | Nottingham |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | Nottingham |
| Ecclesiastical District of: | |
| Address: | 74 Marple Street |