Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Guest | Head | M | 47 | Contractor Employing 8 Boys | Worc Dudley |
Elizabeth Guest | Wife | M | ?? | Worc Netherton | |
Richard Guest | Son | U | 25 | Labourer at Iron Works | Worc Dudley |
Noah Guest | Son | 16 | Labourer at Iron Works | Worc Dudley | |
William H Guest | Son | 4 | Labourer at Iron Works | Worc Netherton | |
Walter Foley | Lodger | U | 17 | Railway Servant | Worc Netherton |
Reference | RG11/2881/40/80/21/101 |
Registration district: | Dudley |
Sub-registration District: | Dudley |
Civil Parish [or Township] of: | |
City or Municipal Borough of: | Dudley |
Municipal Ward of: | Netherton |
Parliamentary Borough of: | Dudley |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Dudley |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | [Illegible] |
Address | St Andrews Street |