Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Noah Guest | Head | M | 25 | Stoker at Colliery | Employed | Worcester, Netherton |
Mary Guest | Wife | M | 21 | Yorks, Gipton |
Reference: | RG12/3715/3/73/33/215 |
Registration District: | Dewsbury |
Sub-registration District: | Morley |
Administrative County: | York |
Civil Parish: | Morley |
Municipal Borough: | Morley |
Municipal Ward: | South |
Urban Sanitary District: | Morley |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Division: | Morley |
Ecclesiastical Parish or District: | St Paul |
Address: | 29 Birch St. |