Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Guntrip | Head | M | 36 | Farmer of 25 Acres Employing 1 Man? | Bucks ??? |
Sarah Guntrip | Wife | M | 44 | Hereford ??? | |
Ann Guntrip | Dau | 8 | Scholar | Hereford Shobdon | |
John Guntrip | Son | 6 | Scholar | Hereford Shobdon | |
James Guntrip | Son | 4 | Hereford Shobdon | ||
William Guntrip | Son | 2 | Hereford Shobdon | ||
Richard Guntrip | Son | 6? Mo | Hereford Aymestrey | ||
Mary Powell? | Serv | U | 18 | General Servt | Hereford Shobdon |
Reference: | HO107/1981/10a/519/13/49 |
Registration District: | Leominster |
Sub-registration District: | Leominster |
Parish or Township of: | Aymestrey |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | Nether Lye? |
Address: | Nether Lye? |