State: Ohio
County: Cuyahoga
Township or Other Division of County: [BLANK]
Incorporated Place: Shaker Heights City
Ward of city: S Ct 1 Ward Block No [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 18-700
Supervisor's District No. 5th.
Sheet No. 21 B
Enumerated by me on April 30, 1930, Bertha P. Steeven, Enumerator
Place of Abode
Street, avenue, road, etc. | Shaker Boulevard |
House number (in cities or towns) | 14422 |
Number of dwelling house, in order of visitation | 407 |
Number of family, in order of visitation | 469 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Haas, Walter M. | Haas, Helen R. | Haas, Carol | Hass, Barbara | Haas, Walter G. | Rose, Mollie | Columbus, Rose | |
Relationship of each person to the head of the family | Head | Wife H | Daughter | Daughter | Son | Servant | Servant | |
Home Data | Home owned or rented | O | ||||||
Value of home, if owned, or, monthly rental, if rented | 50,000 | |||||||
Radio set | R | |||||||
Does this family live on a farm? | ||||||||
Personal Description | Sex | M | F | F | F | M | F | F |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 39 | 37 | 14 | 11 | 7 | 38 | 35 | |
Marital condition | M | M | S | S | S | S | S | |
Age at first marriage | 22 | 20 | ||||||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | Yes | No | No |
Whether able to read and write | Yes | Yes | Yes | Yes | Yes | Yes | ||
Place of Birth | Person | Georgia | Ohio | Ohio | Ohio | Ohio | German | Hungary |
Father | Person | Georgia | Ohio | Ohio | Ohio | German | Hungary | |
Mother | Person | Pennsylvania | Ohio | Ohio | Ohio | German | Hungary | |
Mother Tongue (or Native Language) of Foreign Born | German | Hungarian | ||||||
Citizenship | Year of immigration to the United States | 1922 | 1912 | |||||
Naturalization | Na | Na | ||||||
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | ||
Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | manufacturer | none | none | none | none | governess | cook |
Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | plows | private family | private family | |||||
Code | 7221 | 1494 | 6096 | |||||
Class of worker | E | W | W | |||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | Yes | ||||
If not, line number on Unemployment Schedule | ||||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||||||
What war or expedition | ||||||||
Number of farm schedule |
Source: Year: 1930; Census Place: Shaker Heights, Cuyahoga, Ohio;
Page: 21B; Enumeration District: 0700
Source: ancestry.com 1930 United States Federal Census