Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Hadden | Head | M | 27 | Dairyman | Neither | London Stepney |
Emily Hadden | Wife | M | 35 | Devonshire Newton Abbott | ||
Elsie Hadden | Dau | U | 1 M | London Bethnal Green |
Reference: | RG12/264/4/77/27/203 |
Registration District: | Bethnal Green |
Sub-registration District: | Bethnal Green South |
Administrative County: | London |
Civil Parish: | Bethnal Green |
Municipal Borough: | West Ward |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | South West Bethnal Green |
Ecclesiastical Parish or District: | St Matthew |
Address: | 76 Sale St |