Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
William C Hadden | Head | M | 39 | Beer House Keeper | Own Account - At Home | London England |
Emily Hadden | Wife | M | 33 | Devonshire (England) | ||
Elsie Hadden | Dau | U | 10 | London (England) | ||
Ivy Hadden | Dau | U | 7 | London (England) |
NB - Future husband William Collorick lives at number 37.
Reference: | RG13/513/59/110/9/61 |
Registration District: | Camberwell |
Sub-registration District: | Peckham |
Administrative County: | London |
Civil Parish: | Camberwell (part of) |
Ecclesiastical Parish: | Christ Church |
County Borough, Municipal Borough or Urban District: |
Camberwell ??? |
Ward of Municipal Borough or Urban District: |
7 North Peckham Ward |
Rural District: | |
Parliamentary Borough or Division: | Peckham Div of Camberwell |
Town or Village or Hamlet: | |
Address: | 41 Ormside? St |