Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Victor A.S. Haigh | Head | M | 49 | Station Master | Yorkshire Huddersfield |
Jane Haigh | Wife | M | 45 | Warwicksh; Polesworth | |
William A Haigh | Son | U | 18 | Coal Miner | Northampton: Castle Ashby |
Alfred T. Haigh | Son | U | 16 | Coal Miner | Northampton: Castor |
Victor A.S. Haigh | Son | 14 | Coal Miner | Northampton: Castor | |
Elizabeth ? Haigh | Dau | 14 | Unemployed | Northampton: Castor | |
Arthur Haigh | Son | 12 | Scholar | Warwicksh. Polesworth | |
Emily A. Haigh | Dau | 10 | Scholar | Warwicksh. Polesworth | |
Clara Haigh | Dau | 7 | Scholar | Warwicksh. Polesworth | |
Edith Haigh | Dau | 4 | Scholar | Warwicksh. Polesworth | |
Alma Haigh | Dau | 2 | Warwicksh. Polesworth |
Reference | RG11/3057/9/20/31/176 |
Registration district: | Atherstone |
Sub-registration District: | Atherstone |
Civil Parish [or Township] of: | Polesworth |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | Stherstone |
Ecclesiastical Parish or District of: | S Edith Polesworth |
Address | Railway Street |