Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Edward Dobson Haley | Head | M | 46 | Cashier & Traveller - Chemical Works | Employed | Yorks: Huddersfield |
Jane Haley | Wife | M | 44 | Yorks: Clayton West | ||
Herbert Waite Haley | Son | U | 20 | Manufacturing Chemist | Worker | Yorks: Huddersfield |
Reference: | RG13/4101/18/157/21/132 |
Registration District: | Huddersfield |
Sub-registration District: | Almondbury |
Administrative County: | Huddersfield |
Civil Parish: | Dalton (part of) |
Ecclesiastical Parish: | Christ Church Moldgreen (pt of) |
County Borough: | Huddersfield (pt of) |
Ward: | Huddersfield (part of) |
Rural District: | |
Parliamentary Borough: | Huddersfield |
Town or Village or Hamlet: | |
Address: | Westfield House |