Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Joseph Hall | Head | M | 38 | Tailor & Woollen Draper | Yorks Keighley |
Esther Hall | Wife | M | 37 | Yorks Keighley | |
Mary H? Hall | Dau | 14 | Worsted Spinner | Yorks Keighley | |
Annie M Hall | Dau | 9 | Scholar | Yorks Keighley | |
Alice Hall | Dau | 7 | Scholar | Yorks Keighley | |
Adah Hall | Dau | 5 | Scholar | Yorks Keighley | |
Clara Hall | Dau | 3 | Scholar | Yorks Keighley | |
Joseph H Hall | Son | 1 | Yorks Keighley | ||
Robert Clayson | Apprentice | 17 | Tailor | Yorks Bradford |
Reference: | RG10/4315/8/37/5/29 |
Registration District: | Keighley |
Sub-registration District: | Keighley |
Civil Parish [or Township] of: | Keighley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | Oakworth |
Ecclesiastical District of: | Oakworth |
Address: | Lidget |