Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Charles W Hall | Head | M | 35 | Mariner | Ramsgate Kent |
Ellen Hall | Wife | M | 25 | Hull Yorks |
Reference | RG11/4774/46/61/8/45 |
Registration district: | Hull |
Sub-registration District: | Myton |
Civil Parish [or Township] of: | Holy Trinity |
City or Municipal Borough of: | Hull |
Municipal Ward of: | South Myton |
Parliamentary Borough of: | Hull |
Town or Village or Hamlet of: | Hull |
Urban Sanitary District of: | South Myton |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Luke |
Address | 9 Porters Place |