| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Hannah Upton | Head | W | 68 | Burler & Mender | Employer | Yorkshire Pudsey |
| Angelina Upton | Dau | U | 43 | Burler & Mender | Employer | Yorkshire Pudsey |
| George Browne? | Boarder | U | 28 | Stationer's Assistant | Worker | Norfolk Gt. Yarmouth |
| Reference: | RG13/4168/38/103/29/201 |
| Registration District: | Bradford |
| Sub-registration District: | Horton |
| Administrative County: | Bradford |
| Civil Parish: | Bradford part of |
| Ecclesiastical Parish: | Horton All Saints' part of |
| County Borough: | Bradford |
| Ward of Municipal Borough or Urban District: |
Little Horton |
| Rural District: | |
| Parliamentary Borough or Division: | Bradford Central Division (part of) |
| Town or Village or Hamlet: | |
| Address: | 10 Giles Str. |