| 1946 - 1947, 1949 | 1950 | 1951 - 1953, 1955 - 1956 | 1957 - 1958 | 1959 - 1960 | 1961 - 1962 | 1963 | 1964 | 1965 | |
| Hall, Ada E | J | J | J | ||||||
| Hall, Alice J | * | * | * | * | * | ||||
| Hall, William S | * | * | * | J | J | J | * | * | * |
| Watts, Barry | Y | ||||||||
| Whichello, Leonard G | * | ||||||||
| Polling District | G | HF | WT | L | L | L | O | O | O |
| Ward | Harlington | Harlington | West | Hayes End | Hayes End | Coldharbour | Yeading | ||
| Address | 361 Station Road | 361 Station Road | The Flat, Uxbridge Road | 647 Uxbridge Road | 45 Devonshire Way | ||||
| Parliamentary Division | Southall | Hayes & Harlington | |||||||
Source: Ancestry - London, England, Electoral Registers, 1832-1965