Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
George Hallett | Head | M | 44 | Tailor | Dorset Broadwindsor? |
Eliza Hallett | Wife | M | 42 | Housewife | Dorset Broadwindsor? |
Frederick Hallett | Son | U | 18 | Mason Apprentice | Dorset Broadwindsor? |
George Hallett | Son | U | 16 | Mechanic Apprentice | Somerset Chard |
Henry Hallett | Son | U | 15 | Mechanic Apprentice | Somerset Chard |
Mary A Hallett | Dau | U | 12 | Scholar | Somerset Chard |
Lucy Hallett | Dau | 10 | Scholar | Somerset Winsham | |
Emma Hallett | Dau | 7 | Scholar | Somerset Winsham | |
Ellen Hallett | Dau | 5 | Somerset Winsham | ||
Elizabeth Hallett | Dau | 2 | Somerset Chard | ||
Eliza Hallett | Dau | 2 mo | Somerset Chard |
Reference: | RG9/1636/5/103/5/26 |
Registration District: | Chard |
Sub-registration District: | Chard |
Parish of: | Chard |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Tything of: | Tatworth? |
Ecclesiastical District of: | Bath and Wells |
Address: | Tatworth? Village |