| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born | Language Spoken |
|---|---|---|---|---|---|---|---|
| Samuel Bevan | Head | M | 47 | C Joiner | Glam Penrice | English | |
| Emilie L. Halliday | Serv | U | 21 | Dom | Bristol | English |
| Reference: | RG12/4490/7/59/4/28 & 29 |
| Registration District: | Gower |
| Sub-registration District: | Gower Western |
| Administrative County: | [Glamorgan] |
| Civil Parish: | Penrice |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Village or Hamlet: | Horton |
| Rural Sanitary District: | Gower Western |
| Parliamentary Borough or Division: | |
| Ecclesiastical Parish or District: | Penrice |
| Address: |