| 1918 - 1919 | 1920 - 1923 | 1924 | 1925 - 1926, 1928 - 1929 | 1930 | 1931 - 1932 | 1933 | 1934 - 1937 | 1939 - 1940 | |
| Halliday, Ada | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Halliday, Arthur | NM | R | R | R | R | ||||
| Halliday, Harry OR Henry | R O | R O | R O | R O | R O | R O | R O | R O | R O |
| Halliday, Jack | R | ||||||||
| Halliday, Mary | Rw | ||||||||
| Halliday, Richard | R | ||||||||
| Polling District | A | ||||||||
| Parliamentary Constituency | Shipley | ||||||||
| Ward | Baildon North | ||||||||
| Address | Brows Farm, Ladderbanks | ||||||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962