Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Halliday | Head | M | 36 | Journeyman Clothier | Yorkshire Pudsey |
Sarah Halliday | Wife | M | 33 | Yorkshire Pudsey | |
Jane Halliday | Dau | U | 16? | Hand Loom Weaver | Yorkshire Pudsey |
John Halliday | Son | U | 14 | Hand Loom Weaver | Yorkshire Pudsey |
Mary Ann Halliday | Dau | 13 | Scholar | Yorkshire Pudsey | |
Elizabeth Halliday | Dau | 10 | Scholar | Yorkshire Pudsey | |
William Halliday | Son | 8 | Scholar | Yorkshire Pudsey | |
Sarah Halliday | Dau | 6 | Scholar | Yorkshire Pudsey | |
Frederick Halliday | Son | 4 | Scholar | Yorkshire Pudsey |
Reference: | HO107/2313/8/281/10/37 |
Registration District: | Bradford |
Sub-registration District: | Calverley |
Township of: | Pudsey |
Ecclesiastical District of: | St Lawrence Pudsey Chapelry |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | 819 Crimbles |