Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Wm. Halliday | Head | M | 47 | Wool Weaver | York Pudsey |
Sarah Halliday | Wife | M | 46 | wife | York Pudsey |
Jane Halliday | Dau | U | 26 | Wool Weaver | York Pudsey |
Mary Ann Halliday | Dau | U | 23 | Wool Weaver | York Pudsey |
Elizabeth Halliday | Dau | U | 20 | Wool Weaver | York Pudsey |
William Halliday | Son | U | 18 | Wool Weaver | York Pudsey |
Sarah Halliday | Dau | U | 16 | Wool Weaver | York Pudsey |
Frederick Halliday | Son | 14 | Cordwainer | York Pudsey | |
Alice Halliday | Dau | 9 | Scholar | York Pudsey | |
Roda Halliday | Dau | 7 | Scholar | York Pudsey | |
Sepraham? Halliday | Son | 5 | Scholar | York Pudsey | |
Frances Halliday | Dau | 3 months | York Pudsey |
Reference: | RG9/3346/9/133/14/68 |
Registration District: | Bradford |
Sub-registration District: | Pudsey |
Township of: | Pudsey |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | Crimbles |