| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Nathan Halliday | Head | M | 54 | Marker Worsted Pieces | Yorkshire Baildon |
| Mary Halliday | Wife | M | 54 | Farmerly? Weaver Worsted | Yorkshire Baildon |
| Joseph Halliday | Son | U | 25 | Worsted Weaver | Yorkshire Baildon |
| Julia Halliday | Dau | U | 15 | Worsted Weaver | Yorkshire Baildon |
| Ada Millar | Lodger | U | 7 | Scholar | Yorkshire Baildon |
| William Halliday | Lodger | U | 19? | Collier | Yorkshire Baildon |
| Reference | RG11/4339/4/76/4/20 |
| Registration district: | Wharfedale |
| Sub-registration District: | Yeadon |
| Civil Township of: | Baildon |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | Baildon |
| Urban Sanitary District of: | Baildon |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St John |
| Address | 13 Kellcliffe |