1934 | 1936 | 1937, 1943 | 1943 | 1943 | 1949 | 1954 | 1958 | 1963 | 1968 | 1972, 1977 | 1980 | |
Halliday, Joan Averill Barker OR Joan Avril Barker | home duties | home duties | home duties | storekeeper | storekeeper | storekeeper | storekeeper | storekeeper | storekeeper | |||
Halliday, Trevor John | fitter | |||||||||||
Halliday, William John | fettler | railway employee | porter | railway shunter | railway shunter | meatworker | meatworker | meatworker | meatworker | meatwkr | meatwkr | |
Address | Kooltandra | Bowman | Railway Department, Sarina | Thomas St, Bowen | 197 West st | 242 West st | 16 Main st | 16 Main st | 16 Main St, Rton Nth 4701 | 16 Main St, Rton N | ||
Subdistrict | St Lawrence | Mirani | Bowen | Fitzroy | Rockhampton North | Rockhampton North | Mount Archer | |||||
District | Capricornia | Herbert | Herbert | Capricornia | Dawson | Capricornia | ||||||
State | Queensland |
Source: Ancestry.com. Australian Electoral Rolls, 1903-1980