State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 1087
Sheet No. 2 A
Township or Other Division of County: Borough of Manhattan
Name of Incorporated Place: New York City
Ward of City: 19th. (Part of)
Enumerated by me on 16th day of April, 1910, H.P. Vaughan, Enumerator
Location
Street, avenue, road, etc. | ?? 1?th. Street |
House Number (In cities or towns ) | 236 |
Number of dwelling house, in order of visitation | 5 |
Number of family, in order of vistation | 25 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Hamilton John | Hamilton Mary | Hamilton Florence A | Hamilton Grace M | Hamilton Loretta E | Hamilton Madeline | Hamilton Helen | Hamilton Dorothy | |
Relationship of each person to the head of the family | Head | Wife | Daugh | Daugh | Daugh | Daugh | Daugh | Daugh | |
Personal Description | Sex | M | F | F | F | F | F | F | F |
Color or race | W | W | W | W | W | W | W | W | |
Age at last birthday | 37 | 37 | 17 | 15 | 12 | 11 | 7 | 2 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | S | S | |
Number of years of present marriage | 19 | 19 | |||||||
Mother of how many children - Number born | 7 | ||||||||
Number now living | 6 | ||||||||
Nativity | Place of Birth of this Person | Scot. Eng | Eng. Eng | New York | New York | New York | New York | New York | New York |
Place of Birth of the Father of this person | Scot Eng | Scot Eng | Scot Eng | Scot Eng | Scot Eng | Scot Eng | Scot Eng | Scot Eng | |
Place of Birth of the Mother of this person | Eng Eng | Eng Eng | Eng Eng | Eng Eng | Eng Eng | Eng Eng | Eng Eng | Eng Eng | |
Citizenship | Year of immigration to the United States | 1888 | 1883 | ||||||
Whether naturalized or alien | al | ||||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Coachman | None | Office Clerk | Manicurist | None | None | None | None |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Private house | Dept. Store | Dept. Store | ||||||
Whether an employer, employee or working on own account | W | W | W | ||||||
If employee - Whether out of work on April 13, 1910 | No | No | No | ||||||
If employee - Number of weeks out of work during year 190? | 16 | 0 | 0 | ||||||
Education | Whether able to read | yes | yes | yes | yes | yes | yes | yes | |
Whether able to write | yes | yes | yes | yes | yes | yes | yes | ||
Attended school any time since September 1, 1909 | no | no | yes | yes | yes | ||||
Ownership of Home | Owned or rented | R | |||||||
Owned free or mortgaged | |||||||||
Farm or house | H | ||||||||
Number of farm schedule | |||||||||
Whether a employee of the Union or ?? Army or Navy | |||||||||
Whether blind (both eyes) | |||||||||
Whether deaf and dumb |
Source: ancestry.co.uk - USA Census 1910 Census Place: Manhattan Ward 19, New York, New York; Roll: T624_1041; Page: 2A; Enumeration District: 1087; FHL microfilm: 1375054