1945 - 1946 | 1947 - 1948 | 1949 | 1950 - 1951 | 1952 - 1953 | 1954 - 1955 | 1956 - 1966 | |
Hammett, Doris R OR Doris | * | * | * | * | * | * | * |
Hammett, Sheila | * | * | * | * | |||
Hammett, William P OR William | * | * | * | * | * | * | * |
Polling District | R | Y | Y | T | O | P | P |
Ward | St Helens | Oystermouth | Oystermouth and Brynau | Mumbles | |||
Parliamentary Division | West | Gower | West | ||||
Borough | Swansea | Swansea | |||||
Address | 2 The Qudrant, Sketty Road | 37 Rotherslade Road |
Source: Ancestry - Swansea and Surrounding Area, Wales, Electoral Registers, 1839-1966