| Province | Alberta |
| Electoral District | Peace River Sth |
| Enumeration Sub-District No. | 1 in the municipality of Hazelwood (Rural Municipality) |
| Enumerated by | George A ??rene |
| Page | 2 |
| Numbered in the Order of Visitation |
Dwelling House | 11 | ||||
| Family, Household or Institution | 11 | |||||
| Name and Residence | Name of each person in family, household or institution | Hammond James E | Hammond Nelly | Hamman Frank | Hammond Alick | Hammond Mary |
| Place of Abode | Section 28 | Township 59 | Range 27 | Meridian W4 | ||
| Description of Home | Home Owned or Rented | O | ||||
| If owned give value. If rented, given rent paid per month | 600 | |||||
| Class of house | S | |||||
| Materials of construction | W | |||||
| Number of Rooms | 6 | |||||
| Has this family a radio? | Yes | |||||
| Personal Description | Relationship to head of family or household | Head | Wife | Son | Son | Dahtr |
| Sex | M | F | M | M | F | |
| Single, married, widowed, or divorced | M | M | S | S | S | |
| Age at last birthday | 48 | 44 | 18 | 13 | 7 | |
| Place of Birth | Person | England | England | Alberta | Alberta [sic] | Alberta |
| Father | England | England | England | England | England | |
| Mother | England | England | England | England | England | |
| Immigration | Year of Immigration to Canada | 1910 | ||||
| Year of Naturalization | ||||||
| Nationality and Racial Origin | Nationality | Canada | Canada | Canada | Canada | Canada |
| Racial origin | English | English | English | English | English | |
| Language | Can speak English | Yes | Yes | Yes | Yes | Yes |
| Can speak French | No | No | No | No | No | |
| Language Other Than English or French Spoken as Mother Tongue |
Eng | Eng | Eng | Eng | Eng | |
| Religion | Religious body, Denomination or Community to which the person adheres or belongs | United Ch | United Ch | United Ch | United Ch | United Ch |
| Education | Can read and write | W | W | W | W | W |
| Months at school since Sept 1, 1930 | 9 | 9 | ||||
| Occupation and Industry | Occupation | Farmer | Homemaker | Farm Labourer | Student | |
| Industry | General Farm | Genl Farm | ||||
| Class of Worker | OA | W | ||||
| Total earnings in past twelve months | E | 500 | ||||
| Unemployment | If an employee, were you at works Monday, June 1st, 1931 | Yes | ||||
| If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | ||||||
| Total number of weeks unemployed from any cause in last 12 months | ||||||
| If the total number of weeks reported out of work in column 31, how many were due to | ||||||
| No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes |
Source: Library and Archives Canada; Seventh Census of Canada, 1931; Folder Number: T-27357; Census Place: Peace River South, Alberta, Canada; Page Number: 2
Source: Ancestry - 1931 Census of Canada