State: Illinois
County: Cook
Supervisor's District No. 1
Enumeration District No. 737
Sheet No. 12 A
Township or Other Division of County: Tract 010? part of
Name of Incorporated Place: Chicago City
Ward of City: 15 pt of
Name of Institution: X
Enumerated by me on 21 day of April, 1910, George J. Ralad?, Enumerator
Location
Street, avenue, road, etc. | Haddon Avenue |
House Number (In cities or town) | 2555 |
Number of dwelling house, in order of visitation | 137 |
Number of family, in order of visitation | 2560 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Hanke Karl F | Hanke Bertha M | Hanke Richard H | Hanke Paul H | Hanke Edna A | Hanke Viola A | Hanke Wilemenah | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | Daughter | Daughter | Mother | |
Personal Description | Sex | M | F | M | M | F | F | F |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 59 | 54 | 34 | 20 | 16 | 13 | 86 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | Wd | |
Number of years of present marriage | 35 | 35 | ||||||
Mother of how many children - Number born | 7 | |||||||
Number now living | 7 | |||||||
Nativity | Place of Birth of this Person | Ger German | Ger German | Illinois | Illinois | Illinois | Illinois | Ger German |
Place of Birth of the Father of this person | Ger German | Ger German | Ger German | Ger German | Ger German | Ger German | Ger German | |
Place of Birth of the Mother of this person | Ger German | Ger German | Ger German | Ger German | Ger German | Ger German | Ger German | |
Citizenship | Year of immigration to the United States | 1887 | 1887 | 1887 | 1887 | |||
Whether naturalized or alien | Na? | |||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Teamster | None | Clerk | Feeder | Artist | None | None |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Paper House | Mail Order | Printshop | Apprentice | ||||
Whether an employer, employee or working on own account | W | W | W | W | ||||
If employee - Whether out of work on April 13, 1910 | No | No | No | No | ||||
If employee - Number of weeks out of work during year 190? | 0 | 0 | 0 | 0 | ||||
Education | Whether able to read | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Whether able to write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Attended school any time ????? | No | Yes | Yes | |||||
Ownership of Home | Owned or rented | O | ||||||
Owned free or mortgaged | M | |||||||
Farm or house | H | |||||||
Number of farm schedule | ||||||||
Whether a employee of the Union or ?? Army or Navy | ||||||||
Whether blind (both eyes) | ||||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Chicago Ward 15, Cook, Illinois;
Roll: T624_257; Page: 12A; Enumeration District: 0737; FHL microfilm: 1374270
Source: ancestry.com 1910 United States Federal Census