State: Illinois
County: Cook
Incorporated Place: River Forest village
Township or Other Division of County: Oak Park
Ward of city: [BLANK] part Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 28
E.D. No.: 16-464
Sheet No. 25 B
Enumerated by me on April 22, 1940, William J. O Rawlin?, Enumerator
Place of Abode
Street, avenue, road, etc. | Union St. |
House number (in cities or towns) | 7607 |
Number of household, in order of visitation | 535 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 40 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Hanke, Paul H. | Hanke, Harriet E | Hanke, Harriet X? | Hanke, Paul K? | Hanke, Robert C | Hanke, Richard | Hanke, Helen A. | Hanke, Damme? M W. | Hanke, Judith ? ? | |
Relation | Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Son | Son | Daughter in Law | Grand Daughter | Grand Daughter |
Personal Description | Sex | M | F | F | M | M | M | F | F | F |
Color or race | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 50 | 48 | 25 | 22 | 17 | 24 | 22 | 1 | 6/12 | |
Marital condition | M | M | S | S | S | M | M | S | S | |
Education | Attended school any time since March 1, 1940 | No | No | No | No | Yes | No | No | No | No |
Highest grade of school completed | H-1 | 8 | H-4 | H-4 | H-2 | H-4 | H-2 | 0 | 0 | |
Place of Birth | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Wyoming | Illinois | Illinois | |
Citizenship | Citizenship of the foreign born | |||||||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same House | Same House | Same House | Same House | Same House | Same House | Same Place | ||
County | ||||||||||
State | ||||||||||
On a farm? | No | |||||||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | Yes | Yes | No | Yes | No | ||
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | Yes | No | ||||||
Was this person Seeking Work? | No | No | No | |||||||
If not seeking work, did he have a job, business etc.? | No | No | No | |||||||
Indicate whether engaged in home housework, in school, unable to work or other | H | S | H | |||||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 26 | 0 | 40 | 28 | 0 | 48 | 0 | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||||||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Sawyer | Demonstrator | Baker | Office Clerk | ||||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Cedar Chest? Manufacturer | Permenary? Mag? Machines | Wholesale Baker | Dairy | ||||||
Class of worker | PW | PW | PW | PW | ||||||
Code | 352-1V-1 | 288-37-1 | 300-XV-1 | 266-6V-1 | ||||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 31 | 0 | 52 | 28 | 0 | 46 | 0 | |||
Income in 1939 - Amount of money wages or salary received | 750 | 0 | 1300 | 650 | 0 | 700 | 0 | |||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No | No | No | No | No | No | No |
Year: 1940; Census Place: River Forest, Cook, Illinois; Roll: m-t0627-00788; Page: 25B; Enumeration District: 16-464
Source: ancestry.com 1940 United States Federal Census