1918 - 1919 | 1920 | 1921 | 1922 - 1924 | 1925 | 1926 - 1928 | 1929 - 1930 | 1931 | 1932 - 1937 | 1938 | 1939 | |
Lunn, Alice | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||
Lunn, Charles Henry | NM a | R | R | ||||||||
Lunn, Frank | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Lunn, George OR George Cyril | NM a | R | R | R [1] | R | ||||||
Lunn, Ivy | R | ||||||||||
Lunn, Malin | NM a | NM a | R | R [1] | |||||||
Lunn, Thomas | R | R | R | R | R | R | R | ||||
Address | Church lane | District Council House | District Council House | 34 Council Houses | |||||||
Ward | Township of Barnby Dun | Township of Barnby Dun with Kirk Sandall | |||||||||
Polling District | D | ||||||||||
Parliamentary Constituency | Don Valley |
Notes
1. St Ann's Row
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962