| 1945 | 1946 | 1948 | 1951 - 1955 | 1956, 1958 - 1962 | |
| Hanks, Alice Elizabeth | * | * | |||
| Hanks, Frank | * | * | * | * | |
| Hanks, Hilda | * | * | * | * | * |
| Hanks, Thomas | * | * | * | * | * |
| Polling District | S | R | AW | BC | |
| Ward | Moss | Owston | |||
| Address | London Hill | 2 Railway Cottages, Joan Croft, Bentley | |||
| Parliamentary Constituency | Don Valley | ||||
NB - The dates that Ancestry have assigned to some of the registers are totally incorrect.
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962