| 1946 | 1947 | 1948 | 1949 | 1950 | 1951 - 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 - 1962 | 1963 | 1964 | |
| Dutton, Louis S | * | ||||||||||||||
| Dutton, Olive E | * | ||||||||||||||
| Hardy, Alfred J | J | J | J | J | J | J | J | ||||||||
| Hardy, Bernard A | * | * | * | ||||||||||||
| Hardy, Elizabeth | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Hardy, Violet | * | * | |||||||||||||
| Pope, Doris M | * | ||||||||||||||
| Pope, Ernest L | * | ||||||||||||||
| Lancaster, Stanley N | * | * | * | * | * | ||||||||||
| Heritage, Inger | * | ||||||||||||||
| Heritage, Kenneth | * | ||||||||||||||
| Hughes, Hilary | * | ||||||||||||||
| Hughes, Hugh | * | ||||||||||||||
| Favell OR Savell, Margaret | * | * | |||||||||||||
| Favell OR Savell, Ronald | * | * | |||||||||||||
| Polling District | J | L | Z/M | ||||||||||||
| Ward | Church Street | New Park | |||||||||||||
| Borough | Edmonton | ||||||||||||||
| Parliamentary Division | Edmonton | ||||||||||||||
| Address | 3 Victor Villas, Cam. Art. Rd N9 | ||||||||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965