1922 | 1924 - 1926 | 1927 - 1928 | 1930 - 1931 | 1934 | 1935, 1937 | 1938 - 1939 | |
Elsdon, Ada Louisa | O O | Rw Ow | |||||
Hardy, Florence Ada | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Hardy, Leslie Henry | R | R | |||||
Hardy, Reuben William OR Snr | R O | R O | R O | R O | R O | R O | R O |
Hardy, Reuben William Jnr | R | ||||||
Polling District | F | I | J | ||||
Ward | Church Street | Silver Street | |||||
Address | 25 Rosebery Road | ||||||
Parliametary Borough | Edmonton |
Source: Ancestry - London, England, Electoral Registers, 1835-1965