Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Catherine Hargreaves | Head | W | 65 | Lodging House Keeper | Own Account | Yorks. Halifax |
Lely [sic] Hargreaves | Dau | U | 23 | Milliner | Own Account - At Home | Yorks. Halifax |
Elizabeth Dowles? | Sister | W | 71 | Yorks. Halifax - Blind |
NB - 2 Lodgers not transcribed.
Reference: | RG13/4137/11/59/20/150 |
Registration District: | Halifax |
Sub-registration District: | Northowram |
Administrative County: | |
Civil Parish: | Halifax |
Ecclesiastical Parish: | Haley Hill All Souls |
County Borough: | Halifax |
Ward of Municipal Borough: | North |
Rural District: | |
Parliamentary Borough: | Halifax |
Town or Village or Hamlet: | |
Address: | 17 Brunswick Sq |