Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Albert Ward | Head | M | 24 | Railway platelayer | Employed | Yorks. Bradford |
Eliza J Ward | Wife | M | 24 | Yorks. Bradford | ||
Ethel Ward | Dau | 2 | Yorks. Bradford | |||
Clara Ward | Dau | 9 Mo. | Yorks. Bradford |
Reference: | RG12/3622/17/15/24/169 |
Registration District: | Bradford |
Sub-registration District: | Bradford East End |
Administrative County: | Bradford |
Civil Parish: | Bradford |
Municipal Borough: | Bdfd |
Municipal Ward: | South |
Urban Sanitary District: | Bdfd |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Bradford East |
Ecclesiastical Parish or District: | Holy Trinity |
Address: | 14 Bk. Royal? St |