Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Martha Harling | Head | W | 67 | Chapel Keeper Church | Employed | Yorks. Haworth |
Eliza Harling | Dau | U | 27 | Fancy Goods Weaver | Employed | Yorks. Bingley |
Reference: | RG12/3534/18/120/14/108 |
Registration District: | Keighley |
Sub-registration District: | Bingley |
Administrative County: | York. West Riding |
Civil Parish: | Bingley |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Bingley Township |
Village: | Harden |
Rural Sanitary District: | |
Parliamentary Division: | Otley |
Ecclesiastical District: | All Saints Bingley |
Address: | Harden Lane Chapel Ho. |