Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
James W. Jackson | Head | M | 30 | Iron Moulder (Loom making) | Worker | Yorks Hull |
Eliza Jackson | Wife | M | 37 | Yorks Harden | ||
Fred Jackson | Son | U | 2 mo | Yorks Bingley |
Reference: | RG13/4070/3/45/2/11 |
Registration District: | Keighley |
Sub-registration District: | Bingley |
Administrative County: | Yorkshire, West Riding |
Civil Parish: | Bingley (part of) |
Ecclesiastical Parish: | Bingley Holy Trinity (part of) |
Urban District: | Bingley (part of) |
Ward of Urban District: | Central Ward (part of) |
Rural District: | |
Parliamentary Division: | Otley Division of York (part of) |
Town: | Bingley (part of) |
Address: | 11 Hill St |