| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Elizabeth Harling | Head | U | 54 | Laundress Ironer | Employed | Yorkshire, Crookland |
| Ruth Harling | Dau | U | 19 | Laundress Machinist | Employed | Yorkshire, Halifax |
| Reference: | RG12/3588/14/118/13/82 |
| Registration District: | Halifax |
| Sub-registration District: | Halifax |
| Administrative County: | Halifax & York |
| Civil Parish: | Halifax |
| Municipal Borough: | Halifax |
| Municipal Ward: | South |
| Urban Sanitary District: | Halifax |
| Town: | Halifax |
| Rural Sanitary District: | |
| Parliamentary Borough: | Halifax |
| Ecclesiastical Parish or District: | Christ Church Pellon |
| Address: | 4, Kingston |