Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
George Wheatley | Head | M | 55 | Coal Miner C?? Hewer | Worker | Westerton Durham |
Lydia Wheatley | Wife | M | 50 | Keithley Durham | ||
Richard Wheatley | Son | U | 30 | Coal Miner C? Hewer | Worker | Haswell Durham |
William Wheatley | Son | U | 24 | Coal Miner C? Hewer | Worker | Coundon Durham |
Ellen Wheatley | Dau | U | 20 | Assisting in Farm Work? | Worker | Coundon Durham |
George Wheatley | Son | U | 19 | Coal Miner C? Hewer | Worker | Coundon Durham |
Agnes Wheatley | Dau | U | 17 | Assisting in Farm Work | Worker | Coundon Durham |
Ralph Wheatley | Son | 14 | 19 | Coal Worker Above Bank | Worker | Coundon Durham |
Elizabeth Wheatley | Dau | U | 12 | Coundon Durham | ||
John Wheatley | Son | U | 10 | Coundon Durham | ||
Robert Wheatley | Son | U | 8 | Coundon Durham | ||
Lydia Wheatley | Dau | U | 7 | Coundon Durham |
Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
George Harling | Head | W | 47 | Coal Miner Hewer | Worker | Keighley Yorkshire |
Richard Harling | Father | M | 82 | Coal Hewer | Retired | Lancaster Wray |
Margaret Harling | Mother | M | 78 | Westmoorland Tulldah? | ||
Agnes Williamson | Dau | M | 20 | Coundon Durham | ||
John Williamson | Son in Law | M | 25 | Colliery Foreman? C Below | Worker | Shildon Durham |
Reference: | RG13/4648/35/59/14/81 & 82 |
Registration District: | Auckland |
Sub-registration District: | Bishop Auckland |
Administrative County: | Durham |
Civil Parish: | Coundon |
Ecclesiastical Parish: | Coundon St James |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | Auckland |
Parliamentary Division: | Bishop Auckland |
Village: | Coundon |
Address: | George St East |