Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
James Harling | Head | M | 59 | Yarn Packer | Pately - Yorks |
Jane Harling | Wife | M | 56 | Huddersfield Yorks | |
Fanny Harling | Dau | U | 19 | Worsted Spinner | Bradford Yorks |
Maria Harling | Dau | U | 17 | Worsted Spinner | Bradford Yorks |
Eliza J. Harling | Dau | 14 | Scholar | Bradford Yorks |
Reference | RG11/4459/40/139/18/98 |
Registration district: | Bradford |
Sub-registration District: | Horton |
Civil Parish [or Township] of: | Horton |
Municipal Borough of: | Bradford |
Municipal Ward of: | Little Horton |
Parliamentary Borough of: | Bradford |
Town of: | Bradford |
Urban Sanitary District of: | Bradford |
Rural Sanitary District of: | |
Ecclesiastical District of: | St. John's |
Address | 23 Tumbling Hill St. |