| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| William Hust | Head | M | 49 | Farmer of 20 acres employing 1 Boy | Yorkshire Hepworth |
| Esther Hust | Wife | M | 45 | Yorkshire Thurstonland | |
| Mary ? Cousens | Wife's Sister | U | 25? | Cotton Thread Winder | Yorkshire Thurstonland |
| Mary Hust | Dau | U | 17 | Farmer's Daur. | Yorkshire Hepworth |
| John Harling | Nephew | 13 | ?? ?? | Yorkshire Kirkburton | |
| Joseph Harling | Nephew | 8 | Scholar | Yorkshire Bradford | |
| Willie Herbt. Harling | Nephew | 5 | Scholar | Yorkshire Nethastlong? | |
| Thomas Eden | Visitor | U | 20 | Billiard Marker | Yorkshire Wordbro'? |
| Thomas D. Denman | Visitor | U | 20 | Carpenterr | Yorkshire Barnsley |
| Reference: | RG10/4346/8/28/1/1 |
| Registration District: | Huddersfield |
| Sub-registration District: | Meltham |
| Township of: | Honley |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | Honley |
| Ecclesiastical District of: | All Saints ??? |
| Address: | Holmroyd Nook |