Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
George Wheatley | Head | M | 44 | Coal Miner | Employed | Westerton? Durham |
Lydia Wheatley | Wife | M | 41 | Keighley Yorkshire | ||
Mary Jane Wheatley | Dau | U | 21 | Counden Durham | ||
Richard Wheatley | Son | U | 20 | Coal Miner | Employed | Counden Durham |
Joseph Wheatley | Son | U | 18 | Coal Miner | Employed | Counden Durham |
Margaret Wheatley | Dau | U | 16 | Counden Durham | ||
William Wheatley | Son | U | 14 | Coal Miner | Employed | Counden Durham |
Ellen Wheatley | Dau | 10 | Scholar | Counden Durham | ||
George Wheatley | Son | 9 | Scholar | Counden Durham | ||
Agnes Wheatley | Dau | 9 | Scholar | Counden Durham | ||
Ralph Wheatley | Son | 3 | Counden Durham | |||
Elizabeth Wheatley | Dau | 2 | Counden Durham | |||
John Wheatley | Son | 1 week? | Counden Durham |
Reference: | RG12/4071/29/125/17/109 |
Registration District: | Auckland |
Sub-registration District: | Bishop Auckland |
Administrative County: | Durham |
Civil Parish: | Counden |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | Village Counden |
Rural Sanitary District: | Auckland |
Parliamentary Division: | Auckland |
Ecclesiastical Parish: | Counden |
Address: | George St 500 |