Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Richard Harling | Head | M | 42 | Coal Miner | Lancashire Ray |
Margaret Harling | Wife | M | 38 | Yorkshire Cottley | |
John Harling | Son | U | 16 | Driver in Coal Mine | Lancashire Bornly? |
Ralph Harling | Son | U | 13 | Driver in Coal Mine | Yorkshire Keighley |
Lydia Harling | Dau | U | 10 | Scholar | Yorkshire Keighley |
George Harling | Son | 7 | Yorkshire Keighley | ||
Ellen Harling | Dau | 4 | Scholar | Durham Tottenham | |
Agnes Harling | Dau | 2 | Durham Tottenham |
Reference: | RG9/3709/23/75/31/138 |
Registration District: | Auckland |
Sub-registration District: | Bishop Auckland |
Parish [or Township] of: | Coundon |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Coundon |
Address: | 140 Tottenham |